Justin Mapletoft
Justin Mapletoft
Born: January 11, 1981
Lloydminster, SK Canada
Position: C
Height: 6'1"
Weight: 202
Shoot/Catch: Left
Career: 1996-2007
Major league statistics
Justin Mapletoft scored 180 goals and recorded 265 assists in his 599-game career with the Red Deer Rebels, Bridgeport Sound Tigers and Binghamton Senators. He began playing during the 1996 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Red Deer Rebels | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Red Deer Rebels | 65 | 9 | 4 | 13 | 41 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Red Deer Rebels | 72 | 24 | 22 | 46 | 81 | +9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Red Deer Rebels | 72 | 39 | 57 | 96 | 135 | +26 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Red Deer Rebels | 70 | 43 | 77 | 120 | 111 | +45 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Bridgeport Sound Tigers | 80 | 13 | 20 | 33 | 60 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 136 | 9.6 |
2002-03 | AHL | Bridgeport Sound Tigers | 63 | 13 | 26 | 39 | 47 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 149 | 8.7 |
2003-04 | AHL | Bridgeport Sound Tigers | 36 | 10 | 13 | 23 | 59 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 79 | 12.7 |
2004-05 | AHL | Bridgeport Sound Tigers | 61 | 11 | 24 | 35 | 51 | -9 | 2 | 0 | 1 | 0 | 5 | 0 | 123 | 8.9 |
2007-08 | AHL | Binghamton Senators | 78 | 18 | 22 | 40 | 77 | -7 | 1 | 0 | 8 | 0 | 0 | 0 | 149 | 12.1 |
Totals | 599 | 180 | 265 | 445 | 662 | 77 | 44 | 0 | 20 | 0 | 7 | 1 | 636 | 28.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Red Deer Rebels | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Red Deer Rebels | 9 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Red Deer Rebels | 4 | 2 | 1 | 3 | 28 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Red Deer Rebels | 22 | 13 | 21 | 34 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Bridgeport Sound Tigers | 20 | 7 | 10 | 17 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Bridgeport Sound Tigers | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 26 | 37 | 63 | 128 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |